33
Violations
15
Auto-Fail
$99K
Max Penalty
33 violations
| Violation | Regulation | Min | Max | Per Day | Auto-Fail | Notes |
|---|---|---|---|---|---|---|
| No drug testing program | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | Per violation per day |
| No random drug testing program | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | Per violation per day |
| No alcohol testing program | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | Per violation per day |
| No random alcohol testing program | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | Must maintain 10% random alcohol testing rate |
| Using driver who tested positive | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Using driver who refused test | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Using driver with BAC 0.04+ | 49 CFR 382 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Clearinghouse query failure | 49 CFR 382.701 | $1,000 | $15,419 | — | — | Per driver per missed query |
| Using driver without valid CDL | 49 CFR 383/391 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Using disqualified driver | 49 CFR 383 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Using driver with suspended/revoked CDL | 49 CFR 383 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Using medically unqualified driver | 49 CFR 391 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | No valid medical certificate |
| Incomplete DQ file | 49 CFR 391.51 | $1,000 | $16,000 | — | — | Per driver per missing element |
| Missing annual MVR | 49 CFR 391.25 | $1,000 | $16,000 | — | — | Per driver |
| Missing previous employer inquiries | 49 CFR 391.23 | $1,000 | $8,800 | — | — | Per driver |
| HOS violations (carrier) | 49 CFR 395 | $1,000 | $16,000 | PER DAY | — | Knowingly allowing violations |
| HOS violations (driver) | 49 CFR 395 | $1,000 | $2,750 | — | — | Per violation |
| Failing to require RODS (51%+ missing) | 49 CFR 395 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| No ELD when required | 49 CFR 395 | $0 | $2,750 | — | — | Driver placed OOS for 1 day (first offense) |
| DVIR falsification | 49 CFR 396.11 | $1,000 | $12,700 | — | — | Per incident |
| Operating vehicle without annual inspection | 49 CFR 396.17 | $1,000 | $16,000 | — | — | Vehicle OOS at roadside |
| No systematic maintenance program | 49 CFR 396.3 | $1,000 | $16,000 | — | AUTO-FAIL | Affects Vehicle Maintenance BASIC |
| Operating OOS vehicle before repairs | 49 CFR 396 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | |
| Operating without insurance | 49 CFR 387 | $1,000 | $16,000 | PER DAY | AUTO-FAIL | Authority suspended within 30 days of lapse |
| Operating without authority | 49 USC 14101 | $10,000 | $25,000 | PER DAY | — | Can include criminal penalties |
| Operating with deactivated USDOT | 49 CFR 390.19 | $1,000 | $16,000 | PER DAY | — | MCS-150 not updated |
| MCS-150 not updated | 49 CFR 390.19 | $100 | $1,000 | PER DAY | — | Up to $10,000 max; USDOT deactivation |
| Recordkeeping violations | 49 CFR 390 | $100 | $1,584 | PER DAY | — | |
| Unreported accident | 49 CFR 390.15 | $1,000 | $10,000 | — | — | Plus insurance implications |
| Operating after OOS order | 49 CFR 386 | $25,000 | $99,039 | — | — | Imminent hazard violation |
| Texting while driving CMV | 49 CFR 392.80 | $2,750 | $2,750 | — | — | Driver penalty; carrier: up to $11,000 |
| Using handheld phone while driving | 49 CFR 392.82 | $2,750 | $2,750 | — | — | Driver penalty; carrier: up to $11,000 |
| Coercion violation | 49 CFR 390.6 | $1,000 | $16,000 | — | — | Forcing driver to violate HOS or other safety regulations |
No drug testing program
49 CFR 382
Per violation per day
No random drug testing program
49 CFR 382
Per violation per day
No alcohol testing program
49 CFR 382
Per violation per day
No random alcohol testing program
49 CFR 382
Must maintain 10% random alcohol testing rate
Using driver who tested positive
49 CFR 382
Using driver who refused test
49 CFR 382
Using driver with BAC 0.04+
49 CFR 382
Clearinghouse query failure
49 CFR 382.701
Per driver per missed query
Using driver without valid CDL
49 CFR 383/391
Using disqualified driver
49 CFR 383
Using driver with suspended/revoked CDL
49 CFR 383
Using medically unqualified driver
49 CFR 391
No valid medical certificate
Incomplete DQ file
49 CFR 391.51
Per driver per missing element
Missing annual MVR
49 CFR 391.25
Per driver
Missing previous employer inquiries
49 CFR 391.23
Per driver
HOS violations (carrier)
49 CFR 395
Knowingly allowing violations
HOS violations (driver)
49 CFR 395
Per violation
Failing to require RODS (51%+ missing)
49 CFR 395
No ELD when required
49 CFR 395
Driver placed OOS for 1 day (first offense)
DVIR falsification
49 CFR 396.11
Per incident
Operating vehicle without annual inspection
49 CFR 396.17
Vehicle OOS at roadside
No systematic maintenance program
49 CFR 396.3
Affects Vehicle Maintenance BASIC
Operating OOS vehicle before repairs
49 CFR 396
Operating without insurance
49 CFR 387
Authority suspended within 30 days of lapse
Operating without authority
49 USC 14101
Can include criminal penalties
Operating with deactivated USDOT
49 CFR 390.19
MCS-150 not updated
MCS-150 not updated
49 CFR 390.19
Up to $10,000 max; USDOT deactivation
Recordkeeping violations
49 CFR 390
Unreported accident
49 CFR 390.15
Plus insurance implications
Operating after OOS order
49 CFR 386
Imminent hazard violation
Texting while driving CMV
49 CFR 392.80
Driver penalty; carrier: up to $11,000
Using handheld phone while driving
49 CFR 392.82
Driver penalty; carrier: up to $11,000
Coercion violation
49 CFR 390.6
Forcing driver to violate HOS or other safety regulations